The table below shows the 100 best scores for all levels of Triplets. Only one score per player (their best) will be included.
The stats are updated daily at midnight USA Eastern Standard Time (EST).
Pos | Username | Score |
---|---|---|
1 | khthegreat | 341828 |
2 | melly1 | 340868 |
3 | Arioso | 297180 |
4 | Jobje | 290872 |
5 | Giovi | 287846 |
6 | deniske | 280846 |
7 | lara7 | 279088 |
8 | grammy23 | 270216 |
9 | joolz1 | 268726 |
10 | Sedma | 266440 |
11 | dilbert | 241654 |
12 | AuntyPolly | 240902 |
13 | overhill | 238628 |
14 | alfredk | 237412 |
15 | maja66 | 232224 |
16 | Loafman | 231612 |
17 | terrij | 231312 |
18 | Giusepppe | 230354 |
19 | Dona123 | 228936 |
20 | Grifozzo | 228360 |
21 | alyoshak | 226410 |
22 | Treb | 225692 |
23 | gera59 | 224338 |
24 | ning1623 | 223110 |
25 | Isa123 | 222286 |
26 | yuyunski | 220890 |
27 | JinnyF | 218576 |
28 | ChristineCat | 215992 |
29 | SHANTI | 212652 |
30 | ZEVZEK | 211370 |
31 | froma | 210782 |
32 | mattiadestro | 210232 |
33 | Kejo | 209992 |
34 | sleeli | 209072 |
35 | fenna | 207580 |
36 | floresta | 207038 |
37 | nananana | 206570 |
38 | fromage | 206410 |
39 | Julieburger | 205524 |
40 | Punkinhead | 203490 |
41 | new2u | 203384 |
42 | starrynite | 201588 |
43 | dumdedum | 200508 |
44 | Venus2Mars | 198170 |
45 | ninny60 | 197594 |
46 | davincor | 196892 |
47 | mendacious | 196820 |
48 | cj10mvp99 | 194222 |
49 | baba | 194190 |
50 | sixiron95 | 192764 |
51 | Jam56 | 191926 |
52 | wwyouwork | 191368 |
53 | MaryJBA | 191280 |
54 | mair | 190870 |
55 | ginny75 | 190754 |
56 | Skarphace | 189624 |
57 | jlk7k | 188564 |
58 | ricearoni | 187374 |
59 | quito98 | 186160 |
60 | jiminy | 186128 |
61 | Tony3Barrack | 185230 |
62 | kristina | 184576 |
63 | Force8 | 184082 |
64 | janee | 183616 |
65 | KiwiCate | 182342 |
66 | readi | 182118 |
67 | Ashlab | 182040 |
68 | gaboots | 181722 |
69 | zappazoe | 181582 |
70 | beebee | 181030 |
71 | capejan | 181012 |
72 | 4321 | 179916 |
73 | manocska | 179828 |
74 | bokka | 179762 |
75 | th321 | 179746 |
76 | massspecker | 178904 |
77 | nwstl1 | 178802 |
78 | Footsie | 177700 |
79 | jonepa | 177598 |
80 | aprilo1 | 177480 |
81 | davettacs | 177184 |
82 | teasipper | 177148 |
83 | msallanneous | 176846 |
84 | dobber | 176738 |
85 | Seldom | 176706 |
86 | woobaby | 176686 |
87 | KayElizabeth | 176572 |
88 | HuttyIpad | 176214 |
89 | Rattie | 176128 |
90 | nsmark | 175976 |
91 | eastham09 | 175722 |
92 | pppenguin | 175514 |
93 | JudiWG | 175292 |
94 | drceit | 175186 |
95 | PuzzleDude | 174824 |
96 | LSR | 174758 |
97 | THREE | 174436 |
98 | pal | 174220 |
99 | DAREKB1 | 174086 |
100 | peggotty | 173984 |
Stats generated on 26 Sep