The table below shows the 100 best scores for all levels of Triplets. Only one score per player (their best) will be included.
The stats are updated daily at midnight USA Eastern Standard Time (EST).
Pos | Username | Score |
---|---|---|
1 | khthegreat | 341828 |
2 | melly1 | 340868 |
3 | Arioso | 297180 |
4 | Jobje | 290872 |
5 | Giovi | 287846 |
6 | deniske | 280846 |
7 | lara7 | 279088 |
8 | grammy23 | 270216 |
9 | joolz1 | 268726 |
10 | Sedma | 266440 |
11 | dilbert | 241654 |
12 | AuntyPolly | 240902 |
13 | overhill | 238628 |
14 | alfredk | 237412 |
15 | HMS24 | 236744 |
16 | maja66 | 232224 |
17 | Loafman | 231612 |
18 | terrij | 231312 |
19 | Giusepppe | 230354 |
20 | Dona123 | 228936 |
21 | Grifozzo | 228360 |
22 | alyoshak | 226410 |
23 | Treb | 225692 |
24 | gera59 | 224338 |
25 | ning1623 | 223110 |
26 | Isa123 | 222286 |
27 | AVCdn | 221974 |
28 | yuyunski | 220890 |
29 | AmyStroop | 220018 |
30 | JinnyF | 218576 |
31 | ChristineCat | 215992 |
32 | SHANTI | 212652 |
33 | ZEVZEK | 211370 |
34 | froma | 210782 |
35 | mattiadestro | 210232 |
36 | Kejo | 209992 |
37 | sleeli | 209072 |
38 | fenna | 207580 |
39 | floresta | 207038 |
40 | nananana | 206570 |
41 | fromage | 206410 |
42 | Julieburger | 205524 |
43 | Punkinhead | 203490 |
44 | new2u | 203384 |
45 | starrynite | 201588 |
46 | dumdedum | 200508 |
47 | cgbikes | 199808 |
48 | Venus2Mars | 198170 |
49 | ninny60 | 197594 |
50 | davincor | 196892 |
51 | mendacious | 196820 |
52 | cj10mvp99 | 194222 |
53 | baba | 194190 |
54 | sixiron95 | 192764 |
55 | Jam56 | 191926 |
56 | wwyouwork | 191368 |
57 | MaryJBA | 191280 |
58 | mair | 190870 |
59 | ginny75 | 190754 |
60 | Skarphace | 189624 |
61 | jlk7k | 188564 |
62 | ricearoni | 187374 |
63 | beebee | 186894 |
64 | quito98 | 186160 |
65 | jiminy | 186128 |
66 | Tony3Barrack | 185230 |
67 | kristina | 184576 |
68 | Force8 | 184082 |
69 | janee | 183616 |
70 | KiwiCate | 182342 |
71 | readi | 182118 |
72 | Ashlab | 182040 |
73 | gaboots | 181722 |
74 | zappazoe | 181582 |
75 | capejan | 181012 |
76 | 4321 | 179916 |
77 | manocska | 179828 |
78 | bokka | 179762 |
79 | th321 | 179746 |
80 | massspecker | 178904 |
81 | nwstl1 | 178802 |
82 | candorny | 178588 |
83 | Footsie | 177700 |
84 | jonepa | 177598 |
85 | aprilo1 | 177480 |
86 | davettacs | 177184 |
87 | teasipper | 177148 |
88 | msallanneous | 176846 |
89 | dobber | 176738 |
90 | Seldom | 176706 |
91 | woobaby | 176686 |
92 | KayElizabeth | 176572 |
93 | HuttyIpad | 176214 |
94 | Rattie | 176128 |
95 | nsmark | 175976 |
96 | eastham09 | 175722 |
97 | pppenguin | 175514 |
98 | JudiWG | 175292 |
99 | drceit | 175186 |
100 | PuzzleDude | 174824 |
Stats generated on 21 Dec