The table below shows the 100 best scores for all levels of Triplets. Only one score per player (their best) will be included.
The stats are updated daily at midnight USA Eastern Standard Time (EST).
Pos | Username | Score |
---|---|---|
1 | khthegreat | 341828 |
2 | melly1 | 340868 |
3 | Arioso | 297180 |
4 | Jobje | 290872 |
5 | Giovi | 287846 |
6 | deniske | 280846 |
7 | lara7 | 279088 |
8 | grammy23 | 270216 |
9 | joolz1 | 268726 |
10 | Sedma | 266440 |
11 | dilbert | 241654 |
12 | AuntyPolly | 240902 |
13 | overhill | 238628 |
14 | alfredk | 237412 |
15 | maja66 | 232224 |
16 | Loafman | 231612 |
17 | terrij | 231312 |
18 | Giusepppe | 230354 |
19 | Dona123 | 228936 |
20 | Grifozzo | 228360 |
21 | alyoshak | 226410 |
22 | Treb | 225692 |
23 | gera59 | 224338 |
24 | ning1623 | 223110 |
25 | Isa123 | 222286 |
26 | yuyunski | 220890 |
27 | AmyStroop | 220018 |
28 | JinnyF | 218576 |
29 | ChristineCat | 215992 |
30 | SHANTI | 212652 |
31 | ZEVZEK | 211370 |
32 | froma | 210782 |
33 | mattiadestro | 210232 |
34 | Kejo | 209992 |
35 | sleeli | 209072 |
36 | fenna | 207580 |
37 | floresta | 207038 |
38 | nananana | 206570 |
39 | fromage | 206410 |
40 | Julieburger | 205524 |
41 | Punkinhead | 203490 |
42 | new2u | 203384 |
43 | starrynite | 201588 |
44 | dumdedum | 200508 |
45 | Venus2Mars | 198170 |
46 | ninny60 | 197594 |
47 | davincor | 196892 |
48 | mendacious | 196820 |
49 | cj10mvp99 | 194222 |
50 | baba | 194190 |
51 | sixiron95 | 192764 |
52 | Jam56 | 191926 |
53 | wwyouwork | 191368 |
54 | MaryJBA | 191280 |
55 | mair | 190870 |
56 | ginny75 | 190754 |
57 | Skarphace | 189624 |
58 | jlk7k | 188564 |
59 | ricearoni | 187374 |
60 | beebee | 186894 |
61 | quito98 | 186160 |
62 | jiminy | 186128 |
63 | Tony3Barrack | 185230 |
64 | kristina | 184576 |
65 | Force8 | 184082 |
66 | janee | 183616 |
67 | KiwiCate | 182342 |
68 | readi | 182118 |
69 | Ashlab | 182040 |
70 | gaboots | 181722 |
71 | zappazoe | 181582 |
72 | cgbikes | 181036 |
73 | capejan | 181012 |
74 | 4321 | 179916 |
75 | manocska | 179828 |
76 | bokka | 179762 |
77 | th321 | 179746 |
78 | massspecker | 178904 |
79 | nwstl1 | 178802 |
80 | candorny | 178588 |
81 | Footsie | 177700 |
82 | jonepa | 177598 |
83 | aprilo1 | 177480 |
84 | davettacs | 177184 |
85 | teasipper | 177148 |
86 | msallanneous | 176846 |
87 | dobber | 176738 |
88 | Seldom | 176706 |
89 | woobaby | 176686 |
90 | KayElizabeth | 176572 |
91 | HuttyIpad | 176214 |
92 | Rattie | 176128 |
93 | nsmark | 175976 |
94 | eastham09 | 175722 |
95 | pppenguin | 175514 |
96 | JudiWG | 175292 |
97 | drceit | 175186 |
98 | PuzzleDude | 174824 |
99 | LSR | 174758 |
100 | THREE | 174436 |
Stats generated on 05 Oct