The table below shows the 100 best scores for all levels of Triplets. Only one score per player (their best) will be included.
The stats are updated daily at midnight USA Eastern Standard Time (EST).
Pos | Username | Score |
---|---|---|
1 | khthegreat | 341828 |
2 | melly1 | 340868 |
3 | Arioso | 297180 |
4 | Jobje | 290872 |
5 | Giovi | 287846 |
6 | deniske | 280846 |
7 | lara7 | 279088 |
8 | grammy23 | 270216 |
9 | joolz1 | 268726 |
10 | Sedma | 266440 |
11 | dilbert | 241654 |
12 | AuntyPolly | 240902 |
13 | Elonbabymama | 238908 |
14 | overhill | 238628 |
15 | alfredk | 237412 |
16 | HMS24 | 236744 |
17 | AVCdn | 234274 |
18 | maja66 | 232224 |
19 | Loafman | 231612 |
20 | terrij | 231312 |
21 | Giusepppe | 230354 |
22 | Dona123 | 228936 |
23 | Grifozzo | 228360 |
24 | alyoshak | 226410 |
25 | Treb | 225692 |
26 | gera59 | 224338 |
27 | ning1623 | 223110 |
28 | Isa123 | 222286 |
29 | yuyunski | 220890 |
30 | AmyStroop | 220018 |
31 | JinnyF | 218576 |
32 | ChristineCat | 215992 |
33 | SHANTI | 212652 |
34 | ZEVZEK | 211370 |
35 | froma | 210782 |
36 | mattiadestro | 210232 |
37 | Kejo | 209992 |
38 | sleeli | 209072 |
39 | fenna | 207580 |
40 | cgbikes | 207244 |
41 | floresta | 207038 |
42 | nananana | 206570 |
43 | fromage | 206410 |
44 | Julieburger | 205524 |
45 | Punkinhead | 203490 |
46 | new2u | 203384 |
47 | starrynite | 201588 |
48 | dumdedum | 200508 |
49 | ninny60 | 199434 |
50 | Venus2Mars | 198170 |
51 | davincor | 196892 |
52 | mendacious | 196820 |
53 | cj10mvp99 | 194222 |
54 | baba | 194190 |
55 | sixiron95 | 192764 |
56 | Jam56 | 191926 |
57 | wwyouwork | 191368 |
58 | MaryJBA | 191280 |
59 | mair | 190870 |
60 | ginny75 | 190754 |
61 | Skarphace | 189624 |
62 | jlk7k | 188564 |
63 | ricearoni | 187374 |
64 | beebee | 186894 |
65 | quito98 | 186160 |
66 | jiminy | 186128 |
67 | Tony3Barrack | 185230 |
68 | kristina | 184576 |
69 | Force8 | 184082 |
70 | janee | 183616 |
71 | KiwiCate | 182342 |
72 | readi | 182118 |
73 | Ashlab | 182040 |
74 | gaboots | 181722 |
75 | zappazoe | 181582 |
76 | capejan | 181012 |
77 | 4321 | 179916 |
78 | manocska | 179828 |
79 | bokka | 179762 |
80 | th321 | 179746 |
81 | massspecker | 178904 |
82 | nwstl1 | 178802 |
83 | candorny | 178588 |
84 | Footsie | 177700 |
85 | jonepa | 177598 |
86 | aprilo1 | 177480 |
87 | davettacs | 177184 |
88 | teasipper | 177148 |
89 | msallanneous | 176846 |
90 | dobber | 176738 |
91 | Seldom | 176706 |
92 | woobaby | 176686 |
93 | rockweiller | 176598 |
94 | KayElizabeth | 176572 |
95 | HuttyIpad | 176214 |
96 | Rattie | 176128 |
97 | nsmark | 175976 |
98 | eastham09 | 175722 |
99 | pppenguin | 175514 |
100 | JudiWG | 175292 |
Stats generated on 18 Apr