The table below shows the best scores for all levels of Pairs. Only one score per player (their best) will be included.
The stats are updated daily at midnight USA Eastern Standard Time (EST).
# | Player | Score |
---|---|---|
1 | Bex316 | 10329 |
2 | Miba | 10122 |
3 | evymon | 10003 |
4 | jthek | 9968 |
5 | BiketheBluff | 9928 |
6 | nickt | 9861 |
7 | KayElizabeth | 9795 |
8 | ShiloE | 9778 |
9 | Fraco | 9740 |
10 | kostasgr | 9714 |
11 | ricearoni | 9701 |
12 | Ivona | 9644 |
13 | starrynite | 9618 |
14 | Giovi | 9588 |
15 | Julieburger | 9557 |
16 | zappazoe | 9545 |
17 | barbarat | 9432 |
18 | jandunlop | 9407 |
19 | eastham09 | 9328 |
20 | avs | 9173 |
21 | Blacksage2 | 8933 |
22 | RosinaW | 8924 |
23 | alexa | 8905 |
24 | Sphinx | 8880 |
25 | salsa | 8868 |
26 | Jelenavulin | 8864 |
27 | Rumpus | 8863 |
28 | alexm | 8863 |
29 | Nevenka | 8820 |
30 | Nevenkac | 8775 |
31 | blacksage1 | 8695 |
32 | maygarland | 8684 |
33 | dorit | 8681 |
34 | dd1 | 8636 |
35 | kondara | 8629 |
36 | Janofeagle | 8627 |
37 | Gorzum | 8621 |
38 | Newty | 8610 |
39 | kimb | 8607 |
40 | mallen70 | 8584 |
41 | Dib | 8576 |
42 | aniak | 8572 |
43 | kimbas | 8572 |
44 | Katerina | 8568 |
45 | popoyogi | 8531 |
46 | alice9 | 8478 |
47 | terradeni | 8466 |
48 | lubeg | 8461 |
49 | soffycat | 8459 |
50 | sarahjames5 | 8454 |
51 | marianne2001 | 8437 |
52 | Enelrae | 8434 |
53 | Tufty | 8427 |
54 | pppenguin | 8424 |
55 | glog | 8391 |
56 | Flu67 | 8378 |
57 | patmilly | 8371 |
58 | granoftwins | 8360 |
59 | snekiiiiii | 8339 |
60 | pmiletich | 8330 |
61 | terrij | 8328 |
62 | zoia | 8293 |
63 | Ang | 8293 |
64 | Dream | 8290 |
65 | Bsamy93 | 8286 |
66 | Bjrader | 8275 |
67 | Treefrog2 | 8272 |
68 | RitaG | 8262 |
69 | Bru16 | 8239 |
70 | snekili | 8225 |
71 | Smithy | 8213 |
72 | angross | 8209 |
73 | asvetlana | 8189 |
74 | celik123 | 8184 |
75 | jks | 8182 |
76 | evseny | 8176 |
77 | JamesRoy | 8146 |
78 | sfafreak | 8138 |
79 | lav | 8125 |
80 | HarrietS | 8097 |
81 | Anniina | 8096 |
82 | margaret95 | 8088 |
83 | sasadzinic | 8058 |
84 | ZemirahEllis | 8058 |
85 | schermy7 | 8057 |
86 | jflute | 8052 |
87 | Graymalk | 8049 |
88 | Matilda27 | 8029 |
89 | fbrandao | 8022 |
90 | pbro1701 | 8019 |
91 | maya77 | 7996 |
92 | Lwren | 7988 |
93 | jazz4u | 7980 |
94 | brader | 7978 |
95 | Schermy | 7975 |
96 | SVD | 7962 |
97 | nlbm | 7958 |
98 | Franst | 7931 |
99 | mache | 7928 |
100 | LOUCAS | 7903 |
Stats generated on 21 Dec