| Puzzle Id | Description | Author | Date | Rating | Played | Ave Pts |
|---|---|---|---|---|---|---|
| bf9f9 | Rectangles | gdubb0919 | 25-11-12 | 3.7 | 4 | 3511 |
| 82559 | Horseshoes | gdubb0919 | 25-11-12 | 5 | 3 | 5000 |
| 6990b | Rabbit Holes | gdubb0919 | 25-11-12 | 5 | 2 | 3959 |
| eb389 | Lucky 7's | gdubb0919 | 25-11-12 | 5 | 2 | 4997 |
| 9dde4 | Shamrocks | gdubb0919 | 25-11-12 | 5 | 1 | 5000 |
| f0bb3 | High Lifes | gdubb0919 | 25-11-08 | 5 | 1 | 5000 |
| 9f254 | Charlie Brown & Snoopy | gdubb0919 | 25-10-31 | 5 | 4 | 4770 |
| b2932 | The Best Country | raechka | 25-10-25 | 5 | 7 | 4839 |
| e1c29 | Vertexes | gdubb0919 | 25-10-24 | 5 | 1 | 5000 |
| 490f9 | Summits | gdubb0919 | 25-10-24 | 5 | 2 | 4599 |
| a39d1 | Peaks | gdubb0919 | 25-10-24 | 5 | 1 | 5000 |
| 44be1 | Crests | gdubb0919 | 25-10-24 | 5 | 1 | 5000 |
| 6445b | Acmes | gdubb0919 | 25-10-24 | 5 | 2 | 4906 |
| d392b | Apexes | gdubb0919 | 25-10-24 | 5 | 1 | 5000 |
| 192f3 | Pinnacles | gdubb0919 | 25-10-22 | 5 | 2 | 4402 |
| 3d693 | FreeFalls | gdubb0919 | 25-10-22 | 5 | 1 | 5000 |
| 9b707 | Arrows | gdubb0919 | 25-10-22 | 5 | 1 | 5000 |
| f771b | Ovals | gdubb0919 | 25-10-13 | 5 | 2 | 3701 |
| fd626 | Hexagons | gdubb0919 | 25-10-13 | 5 | 1 | 5000 |
| ba86c | Octagons | gdubb0919 | 25-10-13 | 5 | 1 | 5000 |
| 63272 | mawie | po0p0ohater | 25-10-11 | 5 | 5 | 4998 |
| c0fad | hii :3 | bowwww | 25-10-11 | 5 | 4 | 4962 |
| 868c7 | Robots | gdubb0919 | 25-09-26 | 5 | 5 | 4851 |
| 4e41b | Alberta | E39 | 25-09-17 | 4 | 7 | 4426 |
| 12cd3 | Classics | gdubb0919 | 25-09-03 | 5 | 13 | 3659 |
| dcd14 | Olives | gdubb0919 | 25-09-02 | 5 | 7 | 3973 |
| 423bb | Peppers | gdubb0919 | 25-09-02 | 5 | 1 | 5000 |
| b4d4d | Tomatoes | gdubb0919 | 25-09-02 | 5 | 3 | 4849 |
| 33e3a | Paperworks | gdubb0919 | 25-09-01 | 5 | 2 | 4354 |
| d25c9 | Finals | gdubb0919 | 25-09-01 | 5 | 1 | 5000 |
| ef0af | "Labor" Days | gdubb0919 | 25-09-01 | 5 | 3 | 3849 |
| e5761 | Gold Leaves | gdubb0919 | 25-08-29 | 5 | 5 | 4101 |
| e83bc | Silver Leaves | gdubb0919 | 25-08-29 | 5 | 3 | 4600 |
| 9ac66 | Arias | gdubb0919 | 25-08-29 | 5 | 1 | 5000 |
| 2b2c4 | Heydays | gdubb0919 | 25-08-29 | 5 | 1 | 5000 |
| 64a37 | Tramps | gdubb0919 | 25-08-29 | 5 | 2 | 4731 |
| 98e60 | Train Stations | gdubb0919 | 25-08-28 | 5 | 9 | 4295 |
| 89f18 | Halfways | gdubb0919 | 25-08-26 | 5 | 3 | 4827 |
| ab149 | Barges | gdubb0919 | 25-08-26 | 5 | 2 | 3583 |
| 93c70 | Anchors | gdubb0919 | 25-08-26 | 5 | 3 | 4900 |
| f8b0a | Frosties | gdubb0919 | 25-08-25 | 5 | 2 | 5000 |
| 2fdc5 | Banisters | gdubb0919 | 25-08-25 | 5 | 2 | 5000 |
| 585ed | Jigsaws | gdubb0919 | 25-08-25 | 5 | 1 | 5000 |
| 3a5f3 | Toughies | gdubb0919 | 25-08-15 | 5 | 3 | 3963 |
| 4badf | Painless(es) | gdubb0919 | 25-08-15 | 5 | 2 | 3563 |
| 45817 | Priceless(es) | gdubb0919 | 25-08-15 | 5 | 3 | 4847 |
| 30569 | Nameless(es) | gdubb0919 | 25-08-15 | 5 | 1 | 5000 |
| a3998 | Shameless(es) | gdubb0919 | 25-08-15 | 5 | 3 | 3624 |
| ab174 | Godmothers | gdubb0919 | 25-08-15 | 5 | 5 | 3106 |
Back