Puzzle Id | Description | Author | Date | Rating | Played | Ave Pts |
---|---|---|---|---|---|---|
4d4bf | stretch | biebar | 24-12-18 | 5 | 7 | 4777 |
e0023 | Xmas Extravaganza | dawn2323 | 24-12-17 | 2.3 | 4 | 3813 |
38b0f | California Trip Stops | gdubb0919 | 24-12-03 | 3 | 7 | 4555 |
f4525 | Vineyards | gdubb0919 | 24-12-03 | 4.5 | 3 | 3759 |
93a84 | Prickly Pears | gdubb0919 | 24-12-03 | 4.5 | 3 | 4173 |
7be01 | Cacti | gdubb0919 | 24-12-03 | 4.5 | 4 | 5000 |
cfc76 | Crayons | gdubb0919 | 24-12-03 | 4.5 | 3 | 3927 |
18c47 | Kilts | gdubb0919 | 24-12-03 | 4.5 | 5 | 4223 |
88f6f | Abodes | gdubb0919 | 24-11-19 | 5 | 7 | 4638 |
02d63 | Cabins | gdubb0919 | 24-11-18 | 5 | 4 | 5000 |
3a01d | Cottages | gdubb0919 | 24-11-18 | 5 | 4 | 4988 |
96dbe | Churches etc + correction | DCRGame | 24-10-22 | 5 | 7 | 4466 |
8099b | the unknown masked men | nbolanos2 | 24-10-17 | 3.5 | 8 | 3769 |
ac01d | john pork | nbolanos2 | 24-10-16 | 4.7 | 10 | 4032 |
04551 | Churches etc | DCRGame | 24-10-16 | 5 | 8 | 4056 |
5d1bf | coolest puzzle | nbolanos2 | 24-10-14 | 2 | 5 | 2981 |
4641b | Remote islands | erangi | 24-10-04 | 5 | 8 | 4526 |
e441e | Castles | DCRGame | 24-10-04 | 5 | 13 | 4449 |
c503c | First test | ryank | 24-09-04 | 5 | 18 | 3689 |
574d7 | Arches | gdubb0919 | 24-08-31 | 5 | 10 | 4156 |
13ce1 | Beetles | gdubb0919 | 24-08-31 | 7 | 4158 | |
f391d | Clydesdales | gdubb0919 | 24-08-30 | 3 | 6 | 4148 |
98551 | Doobies | gdubb0919 | 24-08-29 | 5 | 3987 | |
c2b95 | Fusions | gdubb0919 | 24-08-29 | 5 | 3 | 3621 |
7e435 | Premiers | gdubb0919 | 24-08-28 | 4 | 3 | 4998 |
faa95 | Indovina i posti | 123Bla123 | 24-08-19 | 5 | 10 | 3461 |
3197c | Nemo me impune lacessit | hanselcid | 24-05-27 | 5 | 13 | 4419 |
151e4 | Across the USA | Endertazer | 24-05-02 | 4 | 29 | 3967 |
846f1 | Lakes | DCRGame | 24-04-30 | 4 | 7 | 3119 |
091bf | french islands | laulau | 23-12-24 | 4.5 | 20 | 3668 |
8b27d | Skylines | hanselcid | 23-12-18 | 5 | 38 | 3812 |
c209b | Bridges | DCRGame | 23-11-26 | 4.3 | 26 | 4465 |
c18bd | Eons | gdubb0919 | 23-10-13 | 4.5 | 15 | 4307 |
fa662 | Millenniums | gdubb0919 | 23-10-13 | 5 | 6 | 3603 |
1753b | Decades | gdubb0919 | 23-10-13 | 5 | 13 | 3913 |
542e2 | Weeks | gdubb0919 | 23-10-13 | 5 | 8 | 4322 |
4a0c1 | Seconds | gdubb0919 | 23-10-13 | 5 | 8 | 3650 |
2cd62 | Places Recently Visited | gdubb0919 | 23-10-02 | 4.8 | 13 | 3680 |
71ed1 | Halftimes | gdubb0919 | 23-09-11 | 5 | 13 | 4264 |
ce7cc | Grandmas | gdubb0919 | 23-09-11 | 4.2 | 15 | 3628 |
69970 | Grandpas | gdubb0919 | 23-09-11 | 5 | 6 | 3830 |
55fc5 | Over The Hills | gdubb0919 | 23-09-11 | 5 | 6 | 3313 |
47931 | Seldom Seens | gdubb0919 | 23-09-09 | 4.7 | 7 | 3954 |
cb687 | Bums | gdubb0919 | 23-09-07 | 4 | 6 | 3781 |
Back