| Puzzle Id | Description | Author | Date | Rating | Played | Ave Pts |
|---|---|---|---|---|---|---|
| 22bc3 | Hooches | gdubb0919 | 26-11-11 | 0 | ||
| 3ca2a | Moonshines | gdubb0919 | 26-11-11 | 0 | ||
| 0f9bb | Ale Houses | gdubb0919 | 26-11-11 | 0 | ||
| ee745 | Distilleries | gdubb0919 | 26-11-11 | 0 | ||
| 63f94 | Beer Houses | gdubb0919 | 26-11-11 | 0 | ||
| 6ce04 | Rares | gdubb0919 | 26-11-10 | 1 | 4981 | |
| fca79 | Exotics | gdubb0919 | 26-11-10 | 0 | ||
| b24f7 | Celebrities | gdubb0919 | 26-11-10 | 0 | ||
| 3f302 | Last Chances | gdubb0919 | 26-11-10 | 0 | ||
| 908f1 | Local Yocals | gdubb0919 | 26-11-10 | 0 | ||
| 8dc09 | Big Guys | gdubb0919 | 26-11-10 | 0 | ||
| 10b99 | Verticals | gdubb0919 | 26-11-10 | 0 | ||
| 8e075 | Crosses | gdubb0919 | 26-11-10 | 0 | ||
| 14e89 | Pipelines | gdubb0919 | 26-11-09 | 1 | 5000 | |
| 4a387 | Pelicans | gdubb0919 | 26-11-09 | 0 | ||
| 60829 | Lodges | gdubb0919 | 26-11-09 | 1 | 4975 | |
| 726c6 | Parrots | gdubb0919 | 26-11-09 | 0 | ||
| 6c960 | Rookies | gdubb0919 | 26-11-08 | 0 | ||
| a221a | Wookies | gdubb0919 | 26-11-08 | 0 | ||
| fbc98 | Junkies | gdubb0919 | 26-11-08 | 0 | ||
| 995da | Rowdies | gdubb0919 | 26-11-08 | 0 | ||
| e3a38 | Alamos | gdubb0919 | 26-11-08 | 0 | ||
| 04f57 | Sieges | gdubb0919 | 26-11-08 | 0 | ||
| f2137 | Missions | gdubb0919 | 26-11-08 | 0 | ||
| 1de57 | Fortresses | gdubb0919 | 26-11-08 | 0 | ||
| c143b | Spearheads | gdubb0919 | 26-11-06 | 0 | ||
| 80a54 | Visionaries | gdubb0919 | 26-11-06 | 0 | ||
| aba8d | Trendsetters | gdubb0919 | 26-11-06 | 0 | ||
| 6edd3 | Homesteaders | gdubb0919 | 26-11-06 | 0 | ||
| f8fda | Pathfinders | gdubb0919 | 26-11-06 | 0 | ||
| f2a0c | Trailblazers | gdubb0919 | 26-11-06 | 0 | ||
| 8a1ec | Pioneers | gdubb0919 | 26-11-06 | 0 | ||
| 7123c | Crusaders | gdubb0919 | 26-11-06 | 0 | ||
| 7b515 | Peter Pans | gdubb0919 | 26-11-05 | 0 | ||
| 5dc77 | Friar Tucks | gdubb0919 | 26-11-05 | 0 | ||
| 966ae | Little Johns | gdubb0919 | 26-11-05 | 0 | ||
| 5bd13 | Robin Hoods | gdubb0919 | 26-11-05 | 0 | ||
| 15df7 | Humbles | gdubb0919 | 26-11-05 | 0 | ||
| 4da3b | Dales | gdubb0919 | 26-11-04 | 0 | ||
| e6c65 | Duponts | gdubb0919 | 26-11-04 | 0 | ||
| 4f5cc | Centrums | gdubb0919 | 26-11-04 | 0 | ||
| 5d448 | Cardinals | gdubb0919 | 26-11-04 | 0 | ||
| 04af5 | Primes | gdubb0919 | 26-11-04 | 0 | ||
| 0cebe | Restorations | gdubb0919 | 26-11-04 | 0 | ||
| d28af | Eddys | gdubb0919 | 26-11-04 | 0 | ||
| d366d | Remotes | gdubb0919 | 26-11-04 | 0 | ||
| 16a5e | Omens | gdubb0919 | 26-11-04 | 0 | ||
| 65826 | Zodiac Signs | gdubb0919 | 26-11-04 | 5 | 1 | 2627 |
| ad233 | Peanuts | gdubb0919 | 26-11-01 | 0 | ||
| bfd10 | Lagoons | gdubb0919 | 26-11-01 | 0 |
Back