Puzzle Id | Description | Author | Date | Rating | Played | Ave Pts |
---|---|---|---|---|---|---|
98e60 | Train Stations | gdubb0919 | 25-08-28 | 0 | ||
89f18 | Halfways | gdubb0919 | 25-08-26 | 5 | 3 | 4827 |
ab149 | Barges | gdubb0919 | 25-08-26 | 5 | 1 | 5000 |
93c70 | Anchors | gdubb0919 | 25-08-26 | 5 | 2 | 5000 |
f8b0a | Frosties | gdubb0919 | 25-08-25 | 5 | 2 | 5000 |
2fdc5 | Banisters | gdubb0919 | 25-08-25 | 5 | 2 | 5000 |
585ed | Jigsaws | gdubb0919 | 25-08-25 | 5 | 1 | 5000 |
3a5f3 | Toughies | gdubb0919 | 25-08-15 | 5 | 3 | 3963 |
4badf | Painless(es) | gdubb0919 | 25-08-15 | 5 | 2 | 3563 |
45817 | Priceless(es) | gdubb0919 | 25-08-15 | 5 | 3 | 4847 |
30569 | Nameless(es) | gdubb0919 | 25-08-15 | 5 | 1 | 5000 |
a3998 | Shameless(es) | gdubb0919 | 25-08-15 | 5 | 1 | 5000 |
ab174 | Godmothers | gdubb0919 | 25-08-15 | 5 | 1 | 5000 |
fdbff | Godfathers | gdubb0919 | 25-08-14 | 5 | 1 | 5000 |
5ced1 | Siblings | gdubb0919 | 25-08-14 | 5 | 1 | 5000 |
cd2b0 | Families | gdubb0919 | 25-08-14 | 5 | 1 | 5000 |
1e955 | Slipperies | gdubb0919 | 25-08-14 | 5 | 1 | 5000 |
62395 | Tipsies | gdubb0919 | 25-08-14 | 5 | 1 | 5000 |
a51d0 | Rusties | gdubb0919 | 25-08-14 | 5 | 2 | 4531 |
0633a | Centerpoints | gdubb0919 | 25-08-14 | 5 | 1 | 5000 |
c9f15 | Bullseyes | gdubb0919 | 25-08-14 | 5 | 1 | 5000 |
7c647 | Cliffsides | gdubb0919 | 25-08-14 | 5 | 1 | 5000 |
9c4e3 | Bleachers | gdubb0919 | 25-08-13 | 5 | 1 | 5000 |
ff7d0 | Bumbles | gdubb0919 | 25-08-13 | 5 | 1 | 5000 |
f6fb3 | Humbles | gdubb0919 | 25-08-13 | 5 | 1 | 5000 |
451bd | Jumbos | gdubb0919 | 25-08-13 | 5 | 2 | 5000 |
9f3ce | Accents | gdubb0919 | 25-08-13 | 5 | 2 | 3095 |
e8415 | Flying Squirrels | gdubb0919 | 25-08-12 | 5 | 1 | 5000 |
1cdd4 | Basswoods | gdubb0919 | 25-08-12 | 5 | 2 | 5000 |
47171 | Deadwoods | gdubb0919 | 25-08-12 | 5 | 1 | 5000 |
156c9 | Driftwoods | gdubb0919 | 25-08-12 | 5 | 1 | 5000 |
bc58b | Tullies | gdubb0919 | 25-08-11 | 5 | 1 | 5000 |
7985d | Pullies | gdubb0919 | 25-08-11 | 5 | 2 | 5000 |
38e27 | Fullies | gdubb0919 | 25-08-11 | 5 | 1 | 5000 |
3ee23 | Gullies | gdubb0919 | 25-08-11 | 5 | 2 | 5000 |
f15d1 | Bullies | gdubb0919 | 25-08-08 | 5 | 2 | 5000 |
f6887 | "Extreme" Places | gdubb0919 | 25-08-07 | 5 | 2 | 3447 |
f295d | "Special" Places | gdubb0919 | 25-08-07 | 5 | 1 | 5000 |
cce69 | "Magical" Places | gdubb0919 | 25-08-07 | 5 | 1 | 5000 |
3bdf3 | Equator | DCRGame | 25-08-07 | 5 | 3 | 4958 |
43601 | Shanks | gdubb0919 | 25-08-05 | 5 | 2 | 5000 |
d4eec | Gimmes | gdubb0919 | 25-08-05 | 5 | 1 | 5000 |
d20d0 | Mulligans | gdubb0919 | 25-08-05 | 5 | 1 | 5000 |
19a7b | Roughs | gdubb0919 | 25-08-04 | 5 | 3 | 4817 |
ab4ce | Putts | gdubb0919 | 25-08-04 | 5 | 2 | 5000 |
8c875 | Bunkers | gdubb0919 | 25-08-04 | 5 | 1 | 5000 |
b3d20 | Sand Traps | gdubb0919 | 25-08-04 | 5 | 1 | 5000 |
d1117 | Birdies | gdubb0919 | 25-08-04 | 5 | 1 | 5000 |
f34e3 | Bogeys | gdubb0919 | 25-08-04 | 5 | 1 | 5000 |
Back