Puzzle Id | Description | Author | Date | Rating | Played | Ave Pts |
---|---|---|---|---|---|---|
9377a | Islands 2 | DCRGame | 25-04-06 | 5 | 6 | 3691 |
26b78 | cats! | mind00 | 25-03-08 | 3 | 14 | 2794 |
03dbb | Minors | gdubb0919 | 25-02-28 | 5 | 5 | 3949 |
6ad81 | Masters | gdubb0919 | 25-02-25 | 5 | 2 | 3215 |
25182 | Lairs | gdubb0919 | 25-02-25 | 5 | 1 | 5000 |
0be70 | Dens | gdubb0919 | 25-02-25 | 5 | 2 | 5000 |
73bee | Bounties | gdubb0919 | 25-02-25 | 5 | 2 | 4467 |
075f2 | Lagoons | gdubb0919 | 25-02-25 | 5 | 4 | 3655 |
4d4bf | stretch | biebar | 24-12-18 | 4.7 | 26 | 3243 |
e0023 | Xmas Extravaganza | dawn2323 | 24-12-17 | 3 | 6 | 3847 |
38b0f | California Trip Stops | gdubb0919 | 24-12-03 | 3 | 11 | 4480 |
f4525 | Vineyards | gdubb0919 | 24-12-03 | 4.5 | 7 | 4416 |
93a84 | Prickly Pears | gdubb0919 | 24-12-03 | 4.7 | 4 | 3710 |
7be01 | Cacti | gdubb0919 | 24-12-03 | 4.5 | 7 | 4029 |
cfc76 | Crayons | gdubb0919 | 24-12-03 | 4.8 | 8 | 3398 |
18c47 | Kilts | gdubb0919 | 24-12-03 | 4 | 9 | 4047 |
88f6f | Abodes | gdubb0919 | 24-11-19 | 5 | 10 | 4570 |
02d63 | Cabins | gdubb0919 | 24-11-18 | 5 | 8 | 4305 |
3a01d | Cottages | gdubb0919 | 24-11-18 | 5 | 7 | 4831 |
96dbe | Churches etc + correction | DCRGame | 24-10-22 | 5 | 11 | 4464 |
8099b | the unknown masked men | nbolanos2 | 24-10-17 | 3.5 | 11 | 3490 |
ac01d | john pork | nbolanos2 | 24-10-16 | 4.7 | 15 | 3698 |
04551 | Churches etc | DCRGame | 24-10-16 | 5 | 9 | 4160 |
5d1bf | coolest puzzle | nbolanos2 | 24-10-14 | 2 | 7 | 2540 |
4641b | Remote islands | erangi | 24-10-04 | 5 | 11 | 3936 |
e441e | Castles | DCRGame | 24-10-04 | 5 | 15 | 4470 |
c503c | First test | ryank | 24-09-04 | 5 | 21 | 3795 |
574d7 | Arches | gdubb0919 | 24-08-31 | 5 | 11 | 4216 |
13ce1 | Beetles | gdubb0919 | 24-08-31 | 8 | 4255 | |
f391d | Clydesdales | gdubb0919 | 24-08-30 | 3 | 7 | 4140 |
98551 | Doobies | gdubb0919 | 24-08-29 | 3 | 7 | 4248 |
c2b95 | Fusions | gdubb0919 | 24-08-29 | 4 | 6 | 4212 |
7e435 | Premiers | gdubb0919 | 24-08-28 | 4 | 4 | 4910 |
faa95 | Indovina i posti | 123Bla123 | 24-08-19 | 4.5 | 12 | 3624 |
3197c | Nemo me impune lacessit | hanselcid | 24-05-27 | 5 | 15 | 4494 |
151e4 | Across the USA | Endertazer | 24-05-02 | 4.1 | 37 | 3920 |
846f1 | Lakes | DCRGame | 24-04-30 | 4 | 11 | 3170 |
091bf | french islands | laulau | 23-12-24 | 4.7 | 21 | 3732 |
8b27d | Skylines | hanselcid | 23-12-18 | 5 | 42 | 3802 |
c209b | Bridges | DCRGame | 23-11-26 | 4.3 | 28 | 4486 |
c18bd | Eons | gdubb0919 | 23-10-13 | 4.5 | 16 | 4289 |
fa662 | Millenniums | gdubb0919 | 23-10-13 | 5 | 8 | 3952 |
1753b | Decades | gdubb0919 | 23-10-13 | 5 | 13 | 3913 |
542e2 | Weeks | gdubb0919 | 23-10-13 | 5 | 8 | 4322 |
4a0c1 | Seconds | gdubb0919 | 23-10-13 | 5 | 8 | 3650 |
2cd62 | Places Recently Visited | gdubb0919 | 23-10-02 | 4.8 | 13 | 3680 |
Back