Puzzle Id | Description | Author | Date | Rating | Played | Ave Pts |
---|---|---|---|---|---|---|
4dc7d | Pintos | gdubb0919 | 25-05-07 | 1 | 4599 | |
f73a2 | Mustangs | gdubb0919 | 25-05-07 | 0 | ||
40865 | Palominos | gdubb0919 | 25-05-06 | 0 | ||
09971 | Thoroughbreds | gdubb0919 | 25-05-06 | 0 | ||
d3c81 | Stallions | gdubb0919 | 25-05-06 | 0 | ||
e5610 | Mares | gdubb0919 | 25-05-06 | 0 | ||
e3b5e | Fillies | gdubb0919 | 25-05-06 | 0 | ||
f1894 | Gobblers | gdubb0919 | 25-05-05 | 4 | 1 | 5000 |
3958b | Covered Bridges | gdubb0919 | 25-05-01 | 4 | 1 | 5000 |
8cab0 | Cannons | gdubb0919 | 25-04-27 | 4.5 | 2 | 5000 |
b621d | Majors | gdubb0919 | 25-04-27 | 5 | 3 | 5000 |
4db80 | 'Watch' Out | barbarastr | 25-04-26 | 10 | 4409 | |
d34b8 | Lavas | gdubb0919 | 25-04-25 | 5 | 2 | 4424 |
6d8f8 | Solos | gdubb0919 | 25-04-25 | 5 | 1 | 5000 |
b940b | "Lone" Stars | gdubb0919 | 25-04-25 | 5 | 2 | 4689 |
e9f6a | Scooters | gdubb0919 | 25-04-23 | 5 | 1 | 5000 |
b5d8b | Kites | gdubb0919 | 25-04-23 | 5 | 2 | 3593 |
1b4fb | Spinners | gdubb0919 | 25-04-23 | 5 | 1 | 5000 |
e5ee9 | Yoyos | gdubb0919 | 25-04-23 | 5 | 2 | 4974 |
b668f | Bombs | gdubb0919 | 25-04-22 | 4.5 | 2 | 5000 |
fac6c | Tanks | gdubb0919 | 25-04-22 | 4.5 | 2 | 5000 |
4d30b | Bazookas | gdubb0919 | 25-04-22 | 5 | 1 | 5000 |
1fb92 | Rifles | gdubb0919 | 25-04-22 | 5 | 1 | 5000 |
7c89d | Pistols | gdubb0919 | 25-04-22 | 5 | 1 | 5000 |
9377a | Islands 2 | DCRGame | 25-04-06 | 5 | 7 | 3584 |
26b78 | cats! | mind00 | 25-03-08 | 3 | 16 | 2906 |
03dbb | Minors | gdubb0919 | 25-02-28 | 5 | 5 | 3949 |
6ad81 | Masters | gdubb0919 | 25-02-25 | 5 | 3 | 2672 |
25182 | Lairs | gdubb0919 | 25-02-25 | 5 | 1 | 5000 |
0be70 | Dens | gdubb0919 | 25-02-25 | 5 | 2 | 5000 |
73bee | Bounties | gdubb0919 | 25-02-25 | 5 | 3 | 4242 |
075f2 | Lagoons | gdubb0919 | 25-02-25 | 5 | 5 | 3915 |
4d4bf | stretch | biebar | 24-12-18 | 4.7 | 27 | 3134 |
e0023 | Xmas Extravaganza | dawn2323 | 24-12-17 | 3 | 7 | 3299 |
38b0f | California Trip Stops | gdubb0919 | 24-12-03 | 3 | 11 | 4480 |
f4525 | Vineyards | gdubb0919 | 24-12-03 | 4.5 | 8 | 4440 |
93a84 | Prickly Pears | gdubb0919 | 24-12-03 | 4.7 | 5 | 3738 |
7be01 | Cacti | gdubb0919 | 24-12-03 | 4.5 | 7 | 4029 |
cfc76 | Crayons | gdubb0919 | 24-12-03 | 4.8 | 8 | 3398 |
18c47 | Kilts | gdubb0919 | 24-12-03 | 4 | 9 | 4047 |
88f6f | Abodes | gdubb0919 | 24-11-19 | 5 | 10 | 4570 |
02d63 | Cabins | gdubb0919 | 24-11-18 | 5 | 8 | 4305 |
3a01d | Cottages | gdubb0919 | 24-11-18 | 5 | 7 | 4831 |
96dbe | Churches etc + correction | DCRGame | 24-10-22 | 5 | 11 | 4464 |
8099b | the unknown masked men | nbolanos2 | 24-10-17 | 3.5 | 13 | 3539 |
Back