Puzzle Id | Description | Author | Date | Rating | Played | Ave Pts |
---|---|---|---|---|---|---|
4d4bf | stretch | biebar | 24-12-18 | 4.6 | 20 | 2877 |
e0023 | Xmas Extravaganza | dawn2323 | 24-12-17 | 3 | 6 | 3847 |
38b0f | California Trip Stops | gdubb0919 | 24-12-03 | 3 | 10 | 4670 |
f4525 | Vineyards | gdubb0919 | 24-12-03 | 4.5 | 7 | 4416 |
93a84 | Prickly Pears | gdubb0919 | 24-12-03 | 4.7 | 4 | 3710 |
7be01 | Cacti | gdubb0919 | 24-12-03 | 4.5 | 6 | 3868 |
cfc76 | Crayons | gdubb0919 | 24-12-03 | 4.7 | 6 | 3241 |
18c47 | Kilts | gdubb0919 | 24-12-03 | 3.3 | 6 | 3759 |
88f6f | Abodes | gdubb0919 | 24-11-19 | 5 | 9 | 4525 |
02d63 | Cabins | gdubb0919 | 24-11-18 | 5 | 8 | 4305 |
3a01d | Cottages | gdubb0919 | 24-11-18 | 5 | 7 | 4831 |
96dbe | Churches etc + correction | DCRGame | 24-10-22 | 5 | 10 | 4411 |
8099b | the unknown masked men | nbolanos2 | 24-10-17 | 3.5 | 10 | 3549 |
ac01d | john pork | nbolanos2 | 24-10-16 | 4.7 | 14 | 3907 |
04551 | Churches etc | DCRGame | 24-10-16 | 5 | 9 | 4160 |
5d1bf | coolest puzzle | nbolanos2 | 24-10-14 | 2 | 6 | 2861 |
4641b | Remote islands | erangi | 24-10-04 | 5 | 10 | 3859 |
e441e | Castles | DCRGame | 24-10-04 | 5 | 13 | 4449 |
c503c | First test | ryank | 24-09-04 | 5 | 20 | 3734 |
574d7 | Arches | gdubb0919 | 24-08-31 | 5 | 11 | 4216 |
13ce1 | Beetles | gdubb0919 | 24-08-31 | 7 | 4158 | |
f391d | Clydesdales | gdubb0919 | 24-08-30 | 3 | 6 | 4148 |
98551 | Doobies | gdubb0919 | 24-08-29 | 3 | 6 | 4156 |
c2b95 | Fusions | gdubb0919 | 24-08-29 | 4 | 5 | 4168 |
7e435 | Premiers | gdubb0919 | 24-08-28 | 4 | 3 | 4998 |
faa95 | Indovina i posti | 123Bla123 | 24-08-19 | 4.5 | 11 | 3561 |
3197c | Nemo me impune lacessit | hanselcid | 24-05-27 | 5 | 13 | 4419 |
151e4 | Across the USA | Endertazer | 24-05-02 | 4 | 32 | 3819 |
846f1 | Lakes | DCRGame | 24-04-30 | 4 | 8 | 3254 |
091bf | french islands | laulau | 23-12-24 | 4.5 | 20 | 3668 |
8b27d | Skylines | hanselcid | 23-12-18 | 5 | 40 | 3849 |
c209b | Bridges | DCRGame | 23-11-26 | 4.3 | 26 | 4465 |
c18bd | Eons | gdubb0919 | 23-10-13 | 4.5 | 15 | 4307 |
fa662 | Millenniums | gdubb0919 | 23-10-13 | 5 | 7 | 3802 |
1753b | Decades | gdubb0919 | 23-10-13 | 5 | 13 | 3913 |
542e2 | Weeks | gdubb0919 | 23-10-13 | 5 | 8 | 4322 |
4a0c1 | Seconds | gdubb0919 | 23-10-13 | 5 | 8 | 3650 |
2cd62 | Places Recently Visited | gdubb0919 | 23-10-02 | 4.8 | 13 | 3680 |
71ed1 | Halftimes | gdubb0919 | 23-09-11 | 5 | 13 | 4264 |
ce7cc | Grandmas | gdubb0919 | 23-09-11 | 4.2 | 15 | 3628 |
69970 | Grandpas | gdubb0919 | 23-09-11 | 4.5 | 7 | 3997 |
55fc5 | Over The Hills | gdubb0919 | 23-09-11 | 5 | 6 | 3313 |
47931 | Seldom Seens | gdubb0919 | 23-09-09 | 4.7 | 7 | 3954 |
cb687 | Bums | gdubb0919 | 23-09-07 | 4 | 6 | 3781 |
a5954 | Hobos | gdubb0919 | 23-09-06 | 5 | 8 | 3216 |
e5256 | Slam Dunks | gdubb0919 | 23-09-06 | 4.7 | 7 | 4224 |
17ff6 | Peter Pans | gdubb0919 | 23-09-04 | 4.7 | 6 | 3111 |
914c9 | Favourite Places | MoMoM | 23-09-04 | 4.7 | 9 | 4057 |
ba7e3 | Diners, Drive-Ins & Dives | gdubb0919 | 23-09-02 | 4 | 7 | 4248 |
Back