Puzzle Id | Description | Author | Date | Rating | Played | Ave Pts |
---|---|---|---|---|---|---|
f6887 | "Extreme" Places | gdubb0919 | 25-08-07 | 0 | ||
f295d | "Special" Places | gdubb0919 | 25-08-07 | 0 | ||
cce69 | "Magical" Places | gdubb0919 | 25-08-07 | 0 | ||
3bdf3 | Equator | DCRGame | 25-08-07 | 5 | 2 | 5000 |
43601 | Shanks | gdubb0919 | 25-08-05 | 5 | 2 | 5000 |
d4eec | Gimmes | gdubb0919 | 25-08-05 | 5 | 1 | 5000 |
d20d0 | Mulligans | gdubb0919 | 25-08-05 | 5 | 1 | 5000 |
19a7b | Roughs | gdubb0919 | 25-08-04 | 5 | 2 | 4726 |
ab4ce | Putts | gdubb0919 | 25-08-04 | 5 | 2 | 5000 |
8c875 | Bunkers | gdubb0919 | 25-08-04 | 5 | 1 | 5000 |
b3d20 | Sand Traps | gdubb0919 | 25-08-04 | 5 | 1 | 5000 |
d1117 | Birdies | gdubb0919 | 25-08-04 | 5 | 1 | 5000 |
f34e3 | Bogeys | gdubb0919 | 25-08-04 | 5 | 1 | 5000 |
52f5b | Double Eagles | gdubb0919 | 25-08-04 | 5 | 3 | 4514 |
d8d28 | Albatrosses | gdubb0919 | 25-08-03 | 5 | 2 | 5000 |
8e73c | Holes In One | gdubb0919 | 25-08-03 | 5 | 2 | 5000 |
e474b | Clean Slates | gdubb0919 | 25-08-02 | 5 | 1 | 5000 |
86eae | Tin Cups | gdubb0919 | 25-08-01 | 5 | 2 | 5000 |
395e6 | Muddy Waters | gdubb0919 | 25-08-01 | 5 | 1 | 5000 |
c87f3 | Slowpokes | gdubb0919 | 25-08-01 | 5 | 1 | 5000 |
f550d | Rapids | gdubb0919 | 25-08-01 | 5 | 1 | 5000 |
d024e | Axes | gdubb0919 | 25-08-01 | 5 | 1 | 5000 |
6f27f | Gen Xers | gdubb0919 | 25-08-01 | 5 | 2 | 4588 |
4c0b8 | Vectors | gdubb0919 | 25-07-31 | 5 | 3 | 4838 |
fdf11 | Mainstreams | gdubb0919 | 25-07-31 | 5 | 1 | 5000 |
2ab8c | Triple D's | gdubb0919 | 25-07-31 | 5 | 1 | 5000 |
a7a0a | Dice | gdubb0919 | 25-07-31 | 5 | 1 | 5000 |
86f32 | Full Houses | gdubb0919 | 25-07-31 | 5 | 1 | 5000 |
335f5 | Eccentrics | gdubb0919 | 25-07-30 | 5 | 2 | 5000 |
27121 | Peculiars | gdubb0919 | 25-07-30 | 5 | 1 | 5000 |
f562a | Curiosities | gdubb0919 | 25-07-30 | 5 | 1 | 5000 |
66356 | Oddities | gdubb0919 | 25-07-30 | 5 | 3 | 3889 |
e42c9 | Rainbows | gdubb0919 | 25-07-29 | 5 | 4 | 3815 |
49d38 | Tradewinds | gdubb0919 | 25-07-29 | 5 | 2 | 3381 |
f2631 | Gorillas | gdubb0919 | 25-07-29 | 5 | 1 | 5000 |
27057 | Guerrillas | gdubb0919 | 25-07-29 | 5 | 1 | 5000 |
bd3f5 | Rebels | gdubb0919 | 25-07-29 | 5 | 2 | 5000 |
dd23c | Aliens | gdubb0919 | 25-07-28 | 5 | 2 | 5000 |
d62ea | Flying Saucers | gdubb0919 | 25-07-28 | 5 | 1 | 5000 |
fccdf | Players | gdubb0919 | 25-07-27 | 5 | 1 | 5000 |
cad6d | Spectators | gdubb0919 | 25-07-27 | 5 | 2 | 4656 |
9ba43 | Pioneers | gdubb0919 | 25-07-27 | 5 | 1 | 5000 |
a3c8a | Frontiers | gdubb0919 | 25-07-27 | 5 | 1 | 5000 |
df12f | Experts | gdubb0919 | 25-07-26 | 5 | 1 | 5000 |
124a6 | Ideals | gdubb0919 | 25-07-26 | 5 | 1 | 5000 |
1b8e5 | Exacts | gdubb0919 | 25-07-25 | 5 | 2 | 4616 |
5f0ae | Crates | gdubb0919 | 25-07-25 | 5 | 1 | 5000 |
21594 | Satellites | gdubb0919 | 25-07-25 | 5 | 1 | 5000 |
68979 | Monks | gdubb0919 | 25-07-24 | 5 | 1 | 5000 |
6d7e5 | Streaks | gdubb0919 | 25-07-24 | 5 | 1 | 5000 |
Back